POLY(VINYL CINNAMATE) Basic information |
Product Name: | POLY(VINYL CINNAMATE) |
Synonyms: | POLY(VINYL CINNAMATE), AVERAGE MW CA. 20 0,000 (GPC);Ethenol,homopolymer,3-phenyl-2-propenoate;Vinylalcohol,cinnamoylchloridereactionproduct;POLY(VINYL CINNAMATE);VINYL CINNAMATE POLYMER;vinyl cinnamate homopolymer;Poly(vinyl cinnamate) average Mn 40,000, powder;PVCi |
CAS: | 9050-06-0 |
MF: | C11H12O3 |
MW: | 192.21118 |
EINECS: | 685-083-7 |
Product Categories: | Hydrophobic Polymers;Materials Science;Hydrophobic Polymers;Polymer Science;Polymer Science;Vinyl Esters;Polymers;Vinyl Esters |
Mol File: | 9050-06-0.mol |
POLY(VINYL CINNAMATE) Chemical Properties |
form | powder |
EPA Substance Registry System | Ethenol, homopolymer, 3-phenyl-2-propenoate (9050-06-0) |
Safety Information |
WGK Germany | 3 |
MSDS Information |