4-Bromophenylacetonitrile Basic information |
Product Name: | 4-Bromophenylacetonitrile |
Synonyms: | (P-BROMOPHENYL)ACETONITRILE;P-BROMOBENZYL CYANIDE;2-(4-BROMOPHENYL)ACETONITRILE;4-BROMOBENZYL CYANIDE;4-BROMOPHENYLACETONITRILE;(p-bromophenyl)-acetonitril;1-BroMo-4-cyanoMethylbenzene;4-(CyanoMethyl)broMobenzene |
CAS: | 16532-79-9 |
MF: | C8H6BrN |
MW: | 196.04 |
EINECS: | 240-602-2 |
Product Categories: | Phenyls & Phenyl-Het;Nitrile;blocks;Bromides;Aromatic Nitriles;Phenyls & Phenyl-Het;Carboxes;Aromatics;Miscellaneous Reagents |
Mol File: | 16532-79-9.mol |
4-Bromophenylacetonitrile Chemical Properties |
Melting point | 47-49 °C (lit.) |
Boiling point | 116-118°C 3mm |
density | 1.49 |
refractive index | 1.6550 (estimate) |
Fp | >230 °F |
storage temp. | Sealed in dry,Room Temperature |
form | Crystalline Mass |
color | Colorless to pale brown |
Water Solubility | slightly soluble |
BRN | 1861069 |
InChIKey | MFHFWRBXPQDZSA-UHFFFAOYSA-N |
CAS DataBase Reference | 16532-79-9(CAS DataBase Reference) |
NIST Chemistry Reference | Benzeneacetonitrile, 4-bromo-(16532-79-9) |
EPA Substance Registry System | 4-Bromobenzyl cyanide (16532-79-9) |
Safety Information |
Hazard Codes | Xn,Xi |
Risk Statements | 20/21/22-36/37/38-20/21/22/36/37/39 |
Safety Statements | 26-36/37/39-38-26/36/37/39 |
RIDADR | 3276 |
WGK Germany | 3 |
RTECS | AL8090000 |
Hazard Note | Irritant |
TSCA | Yes |
HazardClass | 6.1 |
PackingGroup | III |
HS Code | 29269090 |