N,N-Diethylethylenediamine Basic information |
Product Name: | N,N-Diethylethylenediamine |
Synonyms: | DEAEA;(DIETHYLAMINO)ETHYLAMINE;BETA-DIETHYLAMINOETHYLAMINE;1-AMINO-2-(DIETHYLAMINO)ETHANE;2-(DIETHYLAMINO)ETHYLAMINE;2-aminoethyldiethylamine;(Diethylamino)ethylamino;1-Amino-2-(N,N-diethylamino)ethane |
CAS: | 100-36-7 |
MF: | C6H16N2 |
MW: | 116.2 |
EINECS: | 202-844-7 |
Product Categories: | synthetic organic intermediate |
Mol File: | 100-36-7.mol |
N,N-Diethylethylenediamine Chemical Properties |
Melting point | <-70°C |
Boiling point | 145-147 °C(lit.) |
density | 0.827 g/mL at 25 °C(lit.) |
refractive index | n |
Fp | 87 °F |
storage temp. | Store below +30°C. |
form | Liquid |
pka | pK1:7.70(+2);pK2:10.46(+1) (25°C) |
color | Clear colorless to light yellow |
explosive limit | 0.7-8.4%(V) |
Water Solubility | MISCIBLE |
Sensitive | Air Sensitive |
BRN | 605299 |
InChIKey | PQZTVWVYCLIIJY-UHFFFAOYSA-N |
CAS DataBase Reference | 100-36-7(CAS DataBase Reference) |
NIST Chemistry Reference | 1,2-Ethanediamine, N,N-diethyl-(100-36-7) |
EPA Substance Registry System | N,N-Diethylethylenediamine (100-36-7) |
Safety Information |
Hazard Codes | C,Xi |
Risk Statements | 10-20/21/22-35-21-36/37/38-34 |
Safety Statements | 26-36/37/39-45-25-16-36-27 |
RIDADR | UN 2685 8/PG 2 |
WGK Germany | 1 |
RTECS | KV3500000 |
Autoignition Temperature | 245 °C |
TSCA | Yes |
HazardClass | 8 |
PackingGroup | II |
HS Code | 29212900 |
Toxicity | LD50 orally in Rabbit: 984 mg/kg LD50 dermal Rabbit 820 mg/kg |