DIFLUOROMETHYL 2,2,2-TRIFLUOROETHYL ETHER Basic information |
Product Name: | DIFLUOROMETHYL 2,2,2-TRIFLUOROETHYL ETHER |
Synonyms: | DAIKIN T-1114;DIFLUOROMETHYL 2,2,2-TRIFLUOROETHYL ETHER;2,2,2-TRIFLUOROETHYL DIFLUOROMETHYL ETHER;Difluoromethyl 2,2,2-trifluoroethyl ether 97%;Difluoromethyl2,2,2-trifluoroethylether97%;Isoflurane Related CoMpound B;2-(Difluoromethoxy)-1,1,1-trifluoroethane, 3-Oxa-1,1,1,4,4-pentafluorobutane;Difluoromethyl 2,2,2-triafluoroethyl ether |
CAS: | 1885-48-9 |
MF: | C3H3F5O |
MW: | 150.05 |
EINECS: | |
Product Categories: | refrigerants |
Mol File: | 1885-48-9.mol |
DIFLUOROMETHYL 2,2,2-TRIFLUOROETHYL ETHER Chemical Properties |
Melting point | -23.15°C |
Boiling point | 28-30°C |
density | 1.4783 (estimate) |
refractive index | 1.3543 (estimate) |
CAS DataBase Reference | 1885-48-9(CAS DataBase Reference) |
EPA Substance Registry System | Ethane, 2-(difluoromethoxy)-1,1,1-trifluoro- (1885-48-9) |
Safety Information |
Hazard Codes | Xi |
Risk Statements | 10-36/37/38 |
Safety Statements | 26-36/37/39 |
RIDADR | 1993 |
Hazard Note | Irritant |
HazardClass | IRRITANT |
HS Code | 2909191800 |